Hello friends
Tensei Shitara Slime Datta Ken, on this occasion the admin wants to share an article entitled Tabel Konversi Nilai Predikat, we have made good, quality and useful articles for you to read and take information in. hopefully the post content is about
materi, which we write you can understand. Alright, happy reading.
SKALA NILAI 100 | KONVERSI SKALA 4 | PREDIKAT | SKALA NILAI SIKAP | NARASI |
100 | 4,00 | A | 5,00 | BS |
99,75 | 3,99 | A- | 4,99 | BS |
99,50 | 3,98 | A- | 4,98 | BS |
99,25 | 3,97 | A- | 4,96 | BS |
99,00 | 3,96 | A- | 4,95 | BS |
98,75 | 3,95 | A- | 4,94 | BS |
98,50 | 3,94 | A- | 4,93 | BS |
98,25 | 3,93 | A- | 4,91 | BS |
98,00 | 3,92 | A- | 4,90 | BS |
97,75 | 3,91 | A- | 4,89 | BS |
97,50 | 3,90 | A- | 4,88 | BS |
97,25 | 3,89 | A- | 4,86 | BS |
97,00 | 3,88 | A- | 4,85 | BS |
96,75 | 3,87 | A- | 4,84 | BS |
96,50 | 3,86 | A- | 4,83 | BS |
96,25 | 3,85 | A- | 4,81 | BS |
96,00 | 3,84 | A- | 4,80 | BS |
95,75 | 3,83 | A- | 4,79 | BS |
95,50 | 3,82 | A- | 4,78 | BS |
95,25 | 3,81 | A- | 4,76 | BS |
95,00 | 3,80 | A- | 4,75 | BS |
94,75 | 3,79 | A- | 4,74 | BS |
94,50 | 3,78 | A- | 4,73 | BS |
94,25 | 3,77 | A- | 4,71 | BS |
94,00 | 3,76 | A- | 4,70 | BS |
93,75 | 3,75 | A- | 4,69 | BS |
93,50 | 3,74 | A- | 4,68 | BS |
93,25 | 3,73 | A- | 4,66 | BS |
93,00 | 3,72 | A- | 4,65 | BS |
92,75 | 3,71 | A- | 4,64 | BS |
92,50 | 3,70 | A- | 4,62 | BS |
92,25 | 3,69 | A- | 4,61 | BS |
92,00 | 3,68 | A- | 4,60 | BS |
91,75 | 3,67 | A- | 4,59 | BS |
91,50 | 3,66 | A- | 4,57 | BS |
91,25 | 3,65 | A- | 4,56 | BS |
91,00 | 3,64 | A- | 4,55 | BS |
90,75 | 3,63 | A- | 4,54 | BS |
90,50 | 3,62 | A- | 4,52 | BS |
90,25 | 3,61 | A- | 4,51 | BS |
90,00 | 3,60 | A- | 4,50 | BS |
89,75 | 3,59 | A- | 4,49 | BS |
89,50 | 3,58 | A- | 4,47 | BS |
89,25 | 3,57 | A- | 4,46 | BS |
89,00 | 3,56 | A- | 4,45 | BS |
88,75 | 3,55 | A- | 4,44 | BS |
88,50 | 3,54 | B+ | 4,42 | B |
88,25 | 3,53 | B+ | 4,41 | B |
88,00 | 3,52 | B+ | 4,40 | B |
87,75 | 3,51 | B+ | 4,39 | B |
87,50 | 3,50 | B+ | 4,37 | B |
87,25 | 3,49 | B+ | 4,36 | B |
87,00 | 3,48 | B+ | 4,35 | B |
86,75 | 3,47 | B+ | 4,34 | B |
86,50 | 3,46 | B+ | 4,32 | B |
86,25 | 3,45 | B+ | 4,31 | B |
86,00 | 3,44 | B+ | 4,30 | B |
85,75 | 3,43 | B+ | 4,29 | B |
85,50 | 3,42 | B+ | 4,27 | B |
85,25 | 3,41 | B+ | 4,26 | B |
85,00 | 3,40 | B+ | 4,25 | B |
84,75 | 3,39 | B+ | 4,24 | B |
84,50 | 3,38 | B+ | 4,22 | B |
84,25 | 3,37 | B+ | 4,21 | B |
84,00 | 3,36 | B+ | 4,20 | B |
83,75 | 3,35 | B+ | 4,19 | B |
83,50 | 3,34 | B+ | 4,17 | B |
83,25 | 3,33 | B+ | 4,16 | B |
83,00 | 3,32 | B+ | 4,15 | B |
82,75 | 3,31 | B+ | 4,14 | B |
82,50 | 3,30 | B+ | 4,12 | B |
82,25 | 3,29 | B+ | 4,11 | B |
82,00 | 3,28 | B+ | 4,10 | B |
81,75 | 3,27 | B+ | 4,09 | B |
81,50 | 3,26 | B+ | 4,07 | B |
81,25 | 3,25 | B+ | 4,06 | B |
81,00 | 3,24 | B+ | 4,05 | B |
80,75 | 3,23 | B+ | 4,04 | B |
80,50 | 3,22 | B+ | 4,02 | B |
80,25 | 3,21 | B+ | 4,01 | B |
80,00 | 3,20 | B+ | 4,00 | B |
79,75 | 3,19 | B+ | 3,99 | B |
79,50 | 3,18 | B+ | 3,97 | B |
79,25 | 3,17 | B+ | 3,96 | B |
79,00 | 3,16 | B+ | 3,95 | B |
78,75 | 3,15 | B+ | 3,94 | B |
78,50 | 3,14 | B+ | 3,92 | B |
78,25 | 3,13 | B+ | 3,91 | B |
78,00 | 3,12 | B+ | 3,90 | B |
77,75 | 3,11 | B+ | 3,89 | B |
77,50 | 3,10 | B+ | 3,87 | B |
77,25 | 3,09 | B+ | 3,86 | B |
77,00 | 3,08 | B+ | 3,85 | B |
76,75 | 3,07 | B+ | 3,84 | B |
76,50 | 3,06 | B+ | 3,82 | B |
76,25 | 3,05 | B+ | 3,81 | B |
76,00 | 3,04 | B+ | 3,80 | B |
75,75 | 3,03 | B+ | 3,79 | B |
75,50 | 3,02 | B+ | 3,77 | B |
75,25 | 3,01 | B+ | 3,76 | B |
75,00 | 3,00 | B | 3,75 | B |
74,75 | 2,99 | B- | 3,74 | B |
74,50 | 2,98 | B- | 3,72 | B |
74,25 | 2,97 | B- | 3,71 | B |
74,00 | 2,96 | B- | 3,70 | B |
73,75 | 2,95 | B- | 3,69 | B |
73,50 | 2,94 | B- | 3,67 | B |
73,25 | 2,93 | B- | 3,66 | B |
73,00 | 2,92 | B- | 3,65 | B |
72,75 | 2,91 | B- | 3,64 | B |
72,50 | 2,90 | B- | 3,62 | B |
72,25 | 2,89 | B- | 3,61 | B |
72,00 | 2,88 | B- | 3,60 | B |
71,75 | 2,87 | B- | 3,59 | B |
71,50 | 2,86 | B- | 3,57 | B |
71,25 | 2,85 | B- | 3,56 | B |
71,00 | 2,84 | B- | 3,55 | B |
70,75 | 2,83 | B- | 3,54 | B |
70,50 | 2,82 | B- | 3,52 | B |
70,25 | 2,81 | B- | 3,51 | B |
70,00 | 2,80 | B- | 3,50 | B |
69,75 | 2,79 | B- | 3,49 | B |
69,50 | 2,78 | B- | 3,47 | B |
69,25 | 2,77 | B- | 3,46 | B |
69,00 | 2,76 | B- | 3,45 | B |
68,75 | 2,75 | B- | 3,44 | B |
68,50 | 2,74 | B- | 3,42 | B |
68,25 | 2,73 | B- | 3,41 | B |
68,00 | 2,72 | B- | 3,40 | B |
67,75 | 2,71 | B- | 3,39 | B |
67,50 | 2,70 | B- | 3,37 | B |
67,25 | 2,69 | B- | 3,36 | B |
67,00 | 2,68 | B- | 3,35 | B |
66,75 | 2,67 | B- | 3,34 | B |
66,50 | 2,66 | B- | 3,32 | B |
66,25 | 2,65 | B- | 3,31 | B |
66,00 | 2,64 | B- | 3,30 | B |
65,75 | 2,63 | B- | 3,29 | B |
65,50 | 2,62 | B- | 3,27 | B |
65,25 | 2,61 | B- | 3,26 | B |
65,00 | 2,60 | B- | 3,25 | B |
64,75 | 2,59 | B- | 3,24 | B |
64,50 | 2,58 | B- | 3,22 | B |
64,25 | 2,57 | B- | 3,21 | B |
64,00 | 2,56 | B- | 3,20 | B |
63,75 | 2,55 | B- | 3,19 | B |
63,50 | 2,54 | C+ | 3,17 | CB |
63,25 | 2,53 | C+ | 3,16 | CB |
63,00 | 2,52 | C+ | 3,15 | CB |
62,75 | 2,51 | C+ | 3,14 | CB |
62,50 | 2,5 | C+ | 3,12 | CB |
62,25 | 2,49 | C+ | 3,11 | CB |
62,00 | 2,48 | C+ | 3,10 | CB |
61,75 | 2,47 | C+ | 3,09 | CB |
61,50 | 2,46 | C+ | 3,07 | CB |
61,25 | 2,45 | C+ | 3,06 | CB |
61,00 | 2,44 | C+ | 3,05 | CB |
60,75 | 2,43 | C+ | 3,04 | CB |
60,50 | 2,42 | C+ | 3,02 | CB |
60,25 | 2,41 | C+ | 3,01 | CB |
60,00 | 2,4 | C+ | 3,00 | CB |
59,75 | 2,39 | C+ | 2,99 | CB |
59,50 | 2,38 | C+ | 2,97 | CB |
59,25 | 2,37 | C+ | 2,96 | CB |
59,00 | 2,36 | C+ | 2,95 | CB |
58,75 | 2,35 | C+ | 2,94 | CB |
58,50 | 2,34 | C+ | 2,92 | CB |
58,25 | 2,33 | C+ | 2,91 | CB |
58,00 | 2,32 | C+ | 2,90 | CB |
57,75 | 2,31 | C+ | 2,89 | CB |
57,50 | 2,3 | C+ | 2,87 | CB |
57,25 | 2,29 | C+ | 2,86 | CB |
57,00 | 2,28 | C+ | 2,85 | CB |
56,75 | 2,27 | C+ | 2,84 | CB |
56,50 | 2,26 | C+ | 2,82 | CB |
56,25 | 2,25 | C+ | 2,81 | CB |
56,00 | 2,24 | C+ | 2,80 | CB |
55,75 | 2,23 | C+ | 2,79 | CB |
55,50 | 2,22 | C+ | 2,77 | CB |
55,25 | 2,21 | C+ | 2,76 | CB |
55,00 | 2,2 | C+ | 2,75 | CB |
54,75 | 2,19 | C+ | 2,74 | CB |
54,50 | 2,18 | C+ | 2,72 | CB |
54,25 | 2,17 | C+ | 2,71 | CB |
54,00 | 2,16 | C+ | 2,70 | CB |
53,75 | 2,15 | C+ | 2,69 | CB |
53,50 | 2,14 | C+ | 2,67 | CB |
53,25 | 2,13 | C+ | 2,66 | CB |
53,00 | 2,12 | C+ | 2,65 | CB |
52,75 | 2,11 | C+ | 2,64 | CB |
52,50 | 2,1 | C+ | 2,62 | CB |
52,25 | 2,09 | C+ | 2,61 | CB |
52,00 | 2,08 | C+ | 2,60 | CB |
51,75 | 2,07 | C+ | 2,59 | CB |
51,50 | 2,06 | C+ | 2,57 | CB |
51,25 | 2,05 | C+ | 2,56 | CB |
51,00 | 2,04 | C+ | 2,55 | CB |
50,75 | 2,03 | C+ | 2,54 | CB |
50,50 | 2,02 | C+ | 2,52 | CB |
50,25 | 2,01 | C+ | 2,51 | CB |
50,00 | 2 | C | 2,50 | CB |
49,75 | 1,99 | C- | 2,49 | CB |
49,50 | 1,98 | C- | 2,47 | CB |
49,25 | 1,97 | C- | 2,46 | CB |
49,00 | 1,96 | C- | 2,45 | CB |
48,75 | 1,95 | C- | 2,44 | CB |
48,50 | 1,94 | C- | 2,42 | CB |
48,25 | 1,93 | C- | 2,41 | CB |
48,00 | 1,92 | C- | 2,40 | CB |
47,75 | 1,91 | C- | 2,39 | CB |
47,50 | 1,90 | C- | 2,37 | CB |
47,25 | 1,89 | C- | 2,36 | CB |
47,00 | 1,88 | C- | 2,35 | CB |
46,75 | 1,87 | C- | 2,34 | CB |
46,50 | 1,86 | C- | 2,32 | CB |
46,25 | 1,85 | C- | 2,31 | CB |
46,00 | 1,84 | C- | 2,30 | CB |
45,75 | 1,83 | C- | 2,29 | CB |
45,50 | 1,82 | C- | 2,27 | CB |
45,25 | 1,81 | C- | 2,26 | CB |
45,00 | 1,80 | C- | 2,25 | CB |
44,75 | 1,79 | C- | 2,24 | CB |
44,50 | 1,78 | C- | 2,22 | CB |
44,25 | 1,77 | C- | 2,21 | CB |
44,00 | 1,76 | C- | 2,20 | CB |
43,75 | 1,75 | C- | 2,19 | CB |
43,50 | 1,74 | C- | 2,17 | CB |
43,25 | 1,73 | C- | 2,16 | CB |
43,00 | 1,72 | C- | 2,15 | CB |
42,75 | 1,71 | C- | 2,14 | CB |
42,50 | 1,70 | C- | 2,12 | CB |
42,25 | 1,69 | C- | 2,11 | CB |
42,00 | 1,68 | C- | 2,10 | CB |
41,75 | 1,67 | C- | 2,09 | CB |
41,50 | 1,66 | C- | 2,07 | CB |
41,25 | 1,65 | C- | 2,06 | CB |
41,00 | 1,64 | C- | 2,05 | CB |
40,75 | 1,63 | C- | 2,04 | CB |
40,50 | 1,62 | C- | 2,02 | CB |
40,25 | 1,61 | C- | 2,01 | CB |
40,00 | 1,60 | C- | 2,00 | CB |
39,75 | 1,59 | C- | 1,99 | CB |
39,50 | 1,58 | C- | 1,97 | CB |
39,25 | 1,57 | C- | 1,96 | CB |
39,00 | 1,56 | C- | 1,95 | CB |
38,75 | 1,55 | C- | 1,94 | CB |
38,50 | 1,54 | D+ | 1,92 | K |
38,25 | 1,53 | D+ | 1,91 | K |
38,00 | 1,52 | D+ | 1,90 | K |
37,75 | 1,51 | D+ | 1,89 | K |
37,50 | 1,50 | D+ | 1,87 | K |
37,25 | 1,49 | D+ | 1,86 | K |
37,00 | 1,48 | D+ | 1,85 | K |
36,75 | 1,47 | D+ | 1,84 | K |
36,50 | 1,46 | D+ | 1,82 | K |
36,25 | 1,45 | D+ | 1,81 | K |
36,00 | 1,44 | D+ | 1,80 | K |
35,75 | 1,43 | D+ | 1,79 | K |
35,50 | 1,42 | D+ | 1,77 | K |
35,25 | 1,41 | D+ | 1,76 | K |
35,00 | 1,40 | D+ | 1,75 | K |
34,75 | 1,39 | D+ | 1,74 | K |
34,50 | 1,38 | D+ | 1,72 | K |
34,25 | 1,37 | D+ | 1,71 | K |
34,00 | 1,36 | D+ | 1,70 | K |
33,75 | 1,35 | D+ | 1,69 | K |
33,50 | 1,34 | D+ | 1,67 | K |
33,25 | 1,33 | D+ | 1,66 | K |
33,00 | 1,32 | D+ | 1,65 | K |
32,75 | 1,31 | D+ | 1,64 | K |
32,50 | 1,30 | D+ | 1,62 | K |
32,25 | 1,29 | D+ | 1,61 | K |
32,00 | 1,28 | D+ | 1,60 | K |
31,75 | 1,27 | D+ | 1,59 | K |
31,50 | 1,26 | D+ | 1,57 | K |
31,25 | 1,25 | D+ | 1,56 | K |
31,00 | 1,24 | D+ | 1,55 | K |
30,75 | 1,23 | D+ | 1,54 | K |
30,50 | 1,22 | D+ | 1,52 | K |
30,25 | 1,21 | D+ | 1,51 | K |
30,00 | 1,20 | D+ | 1,50 | K |
29,75 | 1,19 | D+ | 1,49 | K |
29,50 | 1,18 | D+ | 1,47 | K |
29,25 | 1,17 | D+ | 1,46 | K |
29,00 | 1,16 | D+ | 1,45 | K |
28,75 | 1,15 | D+ | 1,44 | K |
28,50 | 1,14 | D+ | 1,42 | K |
28,25 | 1,13 | D+ | 1,41 | K |
28,00 | 1,12 | D+ | 1,40 | K |
27,75 | 1,11 | D+ | 1,39 | K |
27,50 | 1,10 | D+ | 1,37 | K |
27,25 | 1,09 | D+ | 1,36 | K |
27,00 | 1,08 | D+ | 1,35 | K |
26,75 | 1,07 | D+ | 1,34 | K |
26,50 | 1,06 | D+ | 1,32 | K |
26,25 | 1,05 | D+ | 1,31 | K |
26,00 | 1,04 | D+ | 1,30 | K |
25,75 | 1,03 | D+ | 1,29 | K |
25,50 | 1,02 | D+ | 1,27 | K |
25,25 | 1,01 | D+ | 1,26 | K |
25,00 | 1,00 | D | 1,25 | K |
That's the article: Tabel Konversi Nilai Predikat Thank you for visiting my blog, hopefully it can be useful for all of you. Don't forget to share this article with your friends so they also know the interesting info, see you in other article posts.
You are now reading the article Tabel Konversi Nilai Predikat with link address https://tenseishitaraslimedattakennews.blogspot.com/2020/09/tabel-konversi-nilai-predikat.html
More Articles
Post a Comment